QAT - QATAR | |||||||||||||||||||||||||||||||
LOSAIL INTERNATIONAL RACETRACK | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Location | Doha | ||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 25°29'16" + 51°27'01" 25.487778 51.450278 |
||||||||||||||||||||||||||||||
UTM Coordinates | X = 545256.691 - Y = 2819037.016 - Zone 39R | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Altitude AMSL | 13 m - 43 ft | ||||||||||||||||||||||||||||||
Inauguration | July 9th 2004 | ||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Losail International Racetrack | |||||
Description | |||||
Years | 2003 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 24th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Losail International Racetrack | |||||
Description | |||||
Years | 2004 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | July 9th 2004 | ||||
Closing | |||||
Last update of this page | October 21st 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5400 m | 17717 ft | 3.355 mi | (1) | |
Straight length | 1068 m | 3504 ft | 0.664 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 24th 2007 |   | 2003 | Guido de Carli | ||||
March 7th 2006 | Guido de Carli | Roelard Smit | New | Description | |||
September 9th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |