| ARG - ARGENTINA | |||||||||||
| GRAN PREMIO TURISMO DE CARRETERA (1971) | |||||||||||
| Not to be confused with | Gran Premio Turismo de Carretera (1963) - Gran Premio Turismo de Carretera (1970) | ||||||||||
| Description | XLVII (37th) Gran Premio Turismo de Carretera "Supermovil Y.P.F." 1971 | ||||||||||
| Location |
Concordia - Corrientes - Posadas - Paraná E - Entre Ríos - Centro |
||||||||||
| Latitude - Longitude (approx) |
- 31°23'00" - 58°01'00" (approx) -31.383333 -58.016667 (approx) |
||||||||||
| UTM Coordinates (approx) | X = 403330.886 - Y = 6527467.213 - Zone 21J (approx) | ||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
||||||||||
| Altitude AMSL (approx) | 20 m - 66 ft (approx) | ||||||||||
| Inauguration | July 15th 1971 | ||||||||||
| Closing | July 19th 1971 | ||||||||||
| Designer | |||||||||||
| Sources and links (Translation) (**) |
|
||||||||||
| Gran Premio Turismo de Carretera - 1° Etapa | |||||
| 1st stage | |||||
| Description | The list of locations crossed is updated as of March 1971. The actual route of the race may have been slightly different. | ||||
| Years | 1971 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Point to point track | ||||
| Inauguration | July 15th 1971 | ||||
| Closing | July 1971 | ||||
| Last update of this page | December 17th 2025 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Concordia (20 m) - Villaguay (40 m) - Federal (54 m) - Cuatro Bocas (80 m) - Mercedes (96 m) - San Roque (70 m) - Corrientes (60 m) | ||||
| length | 2930.3 km | 1820.854 mi | Total length | (2) | |
| length | 3208 km | 1993.413 mi | Total length | (1) | |
| length | 697 km | 433.108 mi | 1st stage | (2) | |
| length | 777 km | 482.819 mi | 1st stage | (1) | |
| Gran Premio Turismo de Carretera - 2° Etapa | |||||
| 2nd stage | |||||
| Description | The list of locations crossed is updated as of March 1971. The actual route of the race may have been slightly different. | ||||
| Years | 1971 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Point to point track | ||||
| Inauguration | July 1971 | ||||
| Closing | July 1971 | ||||
| Last update of this page | December 17th 2025 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Corrientes (60 m) - Posadas (125 m) - Leandro N. Alem (290 m) - Bernardo de Irigoyen (835 m) - Cataratas del Iguazú (175 m) - Eldorado (230 m) - Posadas (125 m) | ||||
| length | 2930.3 km | 1820.854 mi | Total length | (2) | |
| length | 3208 km | 1993.413 mi | Total length | (1) | |
| length | 1151.2 km | 715.342 mi | 2nd stage | (2) | |
| length | 1192 km | 740.695 mi | 2nd stage | (1) | |
| Gran Premio Turismo de Carretera - 3° Etapa | |||||
| 3rd stage | |||||
| Description | The list of locations crossed is updated as of March 1971. The actual route of the race may have been slightly different. | ||||
| Years | 1971 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Point to point track | ||||
| Inauguration | July 1971 | ||||
| Closing | July 19th 1971 | ||||
| Last update of this page | December 17th 2025 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Posadas (125 m) - Leandro N. Alem (290 m) - Alvear (65 m) - Cuatro Bocas (80 m) - Concordia (20 m) - Gualeguaychú (15 m) - Gualeguay (12 m) - Paraná (77 m) | ||||
| length | 2930.3 km | 1820.854 mi | Total length | (2) | |
| length | 3208 km | 1993.413 mi | Total length | (1) | |
| length | 1072.1 km | 666.19 mi | 3rd stage | (2) | |
| length | 1239 km | 769.9 mi | 3rd stage | (1) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| December 17th 2025 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||