| ITA - ITALY | |||||||||||||||||||||
| RIMINI, COPPA DELL'ADRIATICO | |||||||||||||||||||||
| Not to be confused with | Rimini - Rimini (kart) - Rimini (minimoto) - Rimini, «Parco Ludico» | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| Location |
Rimini RN - Rimini - Emilia Romagna |
||||||||||||||||||||
| Latitude - Longitude (approx) |
+ 44°03'00" + 12°34'00" (approx) 44.05 12.566667 (approx) |
||||||||||||||||||||
| UTM Coordinates (approx) | X = 305071.569 - Y = 4880305.119 - Zone 33T (approx) | ||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Portale Cartografico Nazionale
|
||||||||||||||||||||
| Altitude AMSL (approx) | 1 m - 3 ft (approx) | ||||||||||||||||||||
| Inauguration | 1921 | ||||||||||||||||||||
| Closing | 1933 | ||||||||||||||||||||
| Designer | |||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||
| Coppa dell'Adriatico | |||||
| Description | |||||
| Years | 1921÷1923 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1921 | ||||
| Closing | 1923 | ||||
| Last update of this page | October 3rd 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 46.5 km | 28.895 mi | (1) | ||
| length | 46.5 km | 28.895 mi | (4) | ||
| Coppa dell'Adriatico | |||||
| Description | |||||
| Years | 1924÷1925 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1924 | ||||
| Closing | 1925 | ||||
| Last update of this page | October 3rd 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 17960 m | 58924 ft | 11.16 mi | (2) | |
| Coppa dell'Adriatico | |||||
| Description | |||||
| Years | 1926, 1933 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1926 | ||||
| Closing | 1933 | ||||
| Last update of this page | May 23rd 2003 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 17965 m | 58940 ft | 11.163 mi | (1) | |
| length | 17965 m | 58940 ft | 11.163 mi | (3) | |
| Rimini, Coppa dell'Adriatico | |||||
| Description | |||||
| Years | 1928 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1928 | ||||
| Closing | 1928 | ||||
| Last update of this page | October 3rd 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 49.82 km | 30.958 mi | (1) | ||