| BRA - BRAZIL | ||||||||||||||||||||||||||
| GRANJA VIANA | ||||||||||||||||||||||||||
| Description | Kart track. Its main race is 500 milhas Granja Viana (500 miles), a very important event with F.1, Indycar, Nascar drivers and much more. Among them, Tony Kanaan, Dan Wheldon, Rubens Barrichello, Juan Pablo Montoya, Felipe Massa, Helio Castroneves, Gil de Ferran, ... | |||||||||||||||||||||||||
| Location |
Cotia SP - São Paulo - Região Sudeste |
|||||||||||||||||||||||||
| Latitude - Longitude |
- 23°36'18" - 46°50'12" -23.605 -46.836667 |
|||||||||||||||||||||||||
| UTM Coordinates | X = 312602.915 - Y = 7388301.333 - Zone 23K | |||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
|||||||||||||||||||||||||
| Altitude AMSL | 825 m - 2707 ft | |||||||||||||||||||||||||
| Inauguration | October 1996 | |||||||||||||||||||||||||
| Closing | ||||||||||||||||||||||||||
| Designer | ||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||
| Circuito 1 | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 14th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1140 m | 3740 ft | 0.708 mi | ||
| Width | 8 m | 26 ft | (2) | ||
| Total area | 5 hectares | 48000 m² | 11.861 acres | (1) | |
| Circuito 2 | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 850 m | 2789 ft | 0.528 mi | ||
| Total area | 5 hectares | 48000 m² | 11.861 acres | (1) | |
| Circuito 3 | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1140 m | 3740 ft | 0.708 mi | ||
| Total area | 5 hectares | 48000 m² | 11.861 acres | (1) | |
| Circuito 4 | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 850 m | 2789 ft | 0.528 mi | ||
| Total area | 5 hectares | 48000 m² | 11.861 acres | (1) | |
| Circuito 5 | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 27th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 840 m | 2756 ft | 0.522 mi | ||
| Total area | 5 hectares | 48000 m² | 11.861 acres | (1) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| April 14th 2008 | Guido de Carli | Kenny Evans | Update | Description | |||
| Not all eventual updates issued in last years are already visible in this list | |||||||