ESP - SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUENGIROLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Between the end of 1982 and the beginning of 1983 Richard Ratcliffe proposed a street circuit at Fuengirola. Barry Bland (Formula Two Association) hoped it could host a F.2 race in September 1983. During following months, this proposal was modified as you can see on the map. On April 29th, September 23rd or October 21st 1984 it should have hosted Spain F.1 GP, but in May 1984 GP has been canceled because of safety problems. It was never developed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fuengirola MA - Málaga - Andalucía | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fuengirola, Costa del Sol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 36°33'04" - 4°36'51" 36.551111 -4.614167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 355532.305 - Y = 4046289.653 - Zone 30S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Fuengirola | |||||
Description | |||||
Years | 1983 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 16th 2004 | ||||
Info last update | February 1983 | ||||
Designer | |||||
Distinctive points | Paseo Maritimo Rey de España - Avenida Ramón y Cajal - Avenida Jesús Santos Rein - Avenida De Los Boliches - Calle Gibraltar | ||||
length | 4600 m | 15092 ft | 2.858 mi | (2) |
Fuengirola | |||||
Description | |||||
Years | 1984 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 16th 2004 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Paseo Maritimo Rey de España - Avenida Ramón y Cajal - Avenida Jesús Santos Rein - Avenida De Los Boliches - Calle Gibraltar | ||||
length | 4400 m | 14436 ft | 2.734 mi | (10) |
Fuengirola 1983
Fuengirola 1984
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 28th 2005 |   | 1983 | Guido de Carli | Update | Description | ||
February 28th 2005 |   | 1984 | Guido de Carli | Update | Description | ||
October 16th 2004 | Guido de Carli | Guido de Carli | New | Description with map | |||
November 10th 2003 | Guido de Carli | Update | Description | ||||
July 6th 2003 | Guido de Carli | New | Description | ||||
August 21st 2002 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |