| CZE - CZECH REPUBLIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRNO, MASARYK CIRCUIT (AUTODROM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Not to be confused with | Brno (1972) - Brno BVV - Brno, Masaryk Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Permanent street circuit, opened in 1987. It replaces the old road circuit used from 1930 to 1986 with different layouts. New circuit is inside 1930-1937 layout and few km far from other ones. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Brno B - Jihomoravský kraj - Jihovýchod Close to Zebetin, just outside Brno (Brunn in German). Until December 31st 1992 it was in Czechoslovakia |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 49°12'18" + 16°27'12" 49.205 16.453333 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 605861.852 - Y = 5451261.598 - Zone 33U | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Mapy.cz
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 450 m - 1476 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inauguration | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Masaryk Circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | March 4th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 5393.98 m | 17697 ft | 3.352 mi | (9) | |
| length | 5403.19 m | 17727 ft | 3.357 mi | Track center line length | (2) |
| length | 917.82 m | 3011 ft | 0.57 mi | Uphill | (9) |
| length | 410 m | 1345 ft | 0.255 mi | Downhill | (9) |
| Width | 15 m | 49 ft | (2) | ||
| Difference in level | 73.63 m | 242 ft | (2) | ||
| Straight length | 636.56 m | 2088 ft | 0.396 mi | Longest straight | (2) |
| Straight length | 652.36 m | 2140 ft | 0.405 mi | Longest straight | (9) |
| Straight length | 35 m | 115 ft | Shortest straight | (9) | |
| Max. gradient (uphill) | 7.5 % | 4.3 ° | (2) | ||
| Max. gradient (downhill) | 5 % | 2.9 ° | (2) | ||
| Bend minimum radius | 50 m | 164 ft | (9) | ||
| Max minimum radius | 300 m | 984 ft | 0.186 mi | (9) | |
| Masaryk Circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Minimoto | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | March 4th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 450 m | 1476 ft | 0.28 mi | (4) | |
| Max width | 6 m | 20 ft | (4) | ||
| Difference in level | 2 m | 7 ft | (4) | ||
Brno, Masaryk Circuit (autodrom)

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| April 8th 2008 | Guido de Carli | Update | Description | ||||
| February 10th 2008 | Masaryk Circuit | Guido de Carli | Update | Description | |||
| March 4th 2007 | Guido de Carli | ||||||
| August 12th 2005 | Masaryk Circuit | Guido de Carli | Update | Description | |||
| February 15th 2005 | Masaryk Circuit | Guido de Carli | New | Map | |||
| January 13th 2005 | Masaryk Circuit | Guido de Carli | Update | Description without map | |||
| July 6th 2003 | Masaryk Circuit | Guido de Carli | Update | Description | |||
| May 30th 2003 | Masaryk Circuit | Guido de Carli | Update | Description | |||
| March 24th 2003 | Masaryk Circuit | Guido de Carli | Update | Description | |||
| Not all eventual updates issued in last years are already visible in this list | |||||||