Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
ITA - ITALY | |||||
ROMA (1912) | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Not to be confused with | Castelfusano - Circuito Ostiense - Roma, Acqua Traversa - Roma, Colle Ferro - Roma, EUR (Formula E) - Roma, EUR F.1 (1985) - Roma, EUR F.1 (201x) - Roma, EUR kart (2004) - Roma, Grotta Perfetta - Roma, Monte Mario - Roma, Parioli / Valle Giulia - Roma, Pista del Littorio - Roma, Prenestino - Roma, Terme di Caracalla - Roma, Tre Fontane - Roma, Tre Monti - Torricola | ||||
Description | |||||
Location | Roma RM - Roma - Lazio | ||||
Location | |||||
Latitude - Longitude | 0 0 | ||||
UTM Coordinates | |||||
Aerial photo / Map (*) | |||||
Altitude AMSL | |||||
Inauguration | 1912 | ||||
Closing | 1912 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Roma (1912) | |||||
Description | |||||
Years | 1912 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1912 | ||||
Closing | 1912 | ||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Webmaster:
Guido de Carli
(Italiano - English - Español)