Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||
ROMA, TRE FONTANE | |||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Castelfusano - Circuito Ostiense - Roma (1912) - Roma, Acqua Traversa - Roma, Colle Ferro - Roma, EUR (Formula E) - Roma, EUR F.1 (1985) - Roma, EUR F.1 (201x) - Roma, EUR kart (2004) - Roma, Grotta Perfetta - Roma, Monte Mario - Roma, Parioli / Valle Giulia - Roma, Pista del Littorio - Roma, Prenestino - Roma, Terme di Caracalla - Roma, Tre Monti - Torricola | ||||||||||||||||||||||||||||||||||||||||
Description | Street circuit used from 1928 to 1931. Start/finish line was near Ponte della Magliana (Magliana Bridge), on Via Ostiense. I don’t know if the circuit was run clockwise or anticlockwise. In the same area there are Roma EUR circuits proposed in 1985 and 2011. | ||||||||||||||||||||||||||||||||||||||||
Location | Roma EUR RM - Roma - Lazio | ||||||||||||||||||||||||||||||||||||||||
Location | In 1920s and 1930s it was outside Rome; today inside the circuit there is EUR quarter | ||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 41°50'18" + 12°27'33" 41.838333 12.459167 | ||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 289034.732 - Y = 4634948.05 - Zone 33T | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - Portale Cartografico Nazionale - Visual Pagine Gialle | ||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 23 m - 75 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | 1928 | ||||||||||||||||||||||||||||||||||||||||
Closing | 1930 | ||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Tre Fontane | |||||
Description | |||||
Years | 1928÷1930 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1928 | ||||
Closing | 1930 | ||||
Last update of this page | April 22nd 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | via Ostiense - Via delle Tre Fontane - Via Laurentina - via di Acqua Cetosa Ostiense - via di Decima | ||||
length | 12300 m | 40354 ft | 7.643 mi | (8) | |
length | 13000 m | 42651 ft | 8.078 mi | (6) | |
length | 13035 m | 42766 ft | 8.1 mi | (5) | |
length | 13050 m | 42815 ft | 8.109 mi | (9) |
Roma, Tre Fontane
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 7th 2009 | Tre Fontane | 1928÷1930 | Guido de Carli | Davide Grappolo | Update | Description | |
January 12th 2004 | Tre Fontane | 1928÷1930 | Guido de Carli | Guido de Carli | Update | Description with map | |
January 7th 2004 | Tre Fontane | 1928÷1930 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)