Visualizza questa pagina in Italiano
|
HOME PAGE | Legend and translations |
CAN - CANADA | |||||||||||||||||||||||||||||
MOSPORT PARK CANADIAN TIRE MOTORSPORT PARK | |||||||||||||||||||||||||||||
Description | In 1958 British Empire Motor Club (BEMC) studied the opportunity to build a track in Ontario. They chose a 450 acres hilly plot located north of Bowmanville. When the executive board was formed in August 1958, "Mosport Limited" was created. A firm where BEMC had a strong participation, providing up to 7 directors. Track was designed by Alan Bunting and it featured since first proposal (1960) an extremely fast course, with high-speed bends and many ups and downs: it was very demanding on pilots. Even Stirling Moss decisively contributed to circuit plans in mid-60’s, suggesting to modify the only hairpin of the track, nowadays known as "turn 5 complex", into a much more demanding and exciting-to-drive double radius bend. Nevertheless track construction underwent several slowing downs: downpours and floods in 1960 made work cost much more than they fixed (about $500,000 instead of $250,000); moreover the particular track layout could be built only through a deep hill levelling, that was slowly carried out by an only full time worker. Mosport Park (abbreviation for MOtor SPORT Park) was completed in May 1961 through many difficulties and in the same year Oakville Trafalgar Light Car Club inaugurated the circuit with a race, won by Stirling Moss itself in the presence of 40,000 spectators. After getting over financial problems that quickly forced its owner to sell the circuit, in 1967 track deserved to organize first Canadian Formula 1 Grand Prix. Till to 1971 Grand Prix was held here only in odd year, alternating with Mont-Tremblant, that held the race in even ones. Thanks to Mont-Tremblant’s economic and safety issues, in 1971 Mosport became the only venue for the race. We’ll never forget 1973 Canadian GP, a race ran under such a heavy rainstorm that timekeepers couldn’t keep track of the laps to go! Only after a strong debate they award victory to McLaren driver Peter Revson. Last GP at Mosport was held in 1977, since 1978 GP moved to Montreal on pilots’ request because they considered Mosport to be too dangerous. Panoz Motorsports bought the track in 1998 and in 1999 held here their American Le Mans Series. Up to today Mosport is one of the three circuits that hosted Formula 1, Indycar and Can-Am Series. In 2001, under FIA’s pressure, track was completely repaved and widened to 42 feet in order to meet minimum safety standards. In February 2012 the circuit was renamed Canadian Tire Motorsport Park | ||||||||||||||||||||||||||||
Location | Bowmaville ON - Ontario - Eastern Canada | ||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||
Latitude - Longitude | + 44°02'55" - 78°40'31" 44.048611 -78.675278 | ||||||||||||||||||||||||||||
UTM Coordinates | X = 686232.053 - Y = 4879899.508 - Zone 17T | ||||||||||||||||||||||||||||
Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - MapQuest | ||||||||||||||||||||||||||||
Altitude AMSL | 316 m - 1037 ft | ||||||||||||||||||||||||||||
Inauguration | May 1961 | ||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||
Designer | Bunting Alan Bunting | ||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Road Circuit | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | May 1961 | ||||
Closing | |||||
Last update of this page | September 5th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Turn 1 - Turn 2 "Clayton" - Turn 3 "Québec" - Turn 4 - Turn 5 Complex "Moss" - Mario Andretti’s Straightway - The Esses - Turn 10 "White’s" | ||||
length | 3957 m | 12983 ft | 2.459 mi | (6) | |
Min width | 12.8 m | 42 ft | Since 2001 |
Oval Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 19th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi | (6) |
Kart Powell North Track | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 19th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (6) |
Mosport Driver Development Centre | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 19th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4104 m | 13464 ft | 2.55 mi | (6) |
Mosport Park
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 28th 2012 | Guido de Carli | Update | Description | ||||
September 5th 2007 | micap | Update | Description without map | ||||
August 31st 2007 | Lorenzo Tommasi | Update | Description without map | ||||
August 12th 2005 | Guido de Carli | Update | Description | ||||
August 19th 2002 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |
Webmaster:
Guido de Carli
(Italiano - English - Español)