RSA - SOUTH AFRICA | |||||||||||||
WESTMEAD | |||||||||||||
Description | |||||||||||||
Location | Durban - KwaZulu-Natal | ||||||||||||
Location | Just outside Durban | ||||||||||||
Latitude - Longitude | - 29°49'26" + 30°49'51" -29.823889 30.830833 | ||||||||||||
UTM Coordinates | X = 290394.962 - Y = 6698755.021 - Zone 36J | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 363 m - 1191 ft | ||||||||||||
Inauguration | 1961 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Westmead | |||||
Description | |||||
Years | 1961÷1963/64 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1961 | ||||
Closing | |||||
Last update of this page | September 16th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3620 m | 11877 ft | 2.249 mi | (3) | |
length | 3974 m | 13038 ft | 2.469 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 21st 2006 | Guido de Carli | New | Description | ||||
September 16th 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |