RSA - SOUTH AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||
DURBAN | |||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Durban (201x) - Durban Snell Parade | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Durban - KwaZulu-Natal | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Near Suncoast Casino. Same streets (but with a completely different landscape) were used even by Snell Parade from 1938 to 1950s. | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 29°50'10" + 31°01'59" -29.836111 31.033056 | ||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 309962.875 - Y = 6697751.357 - Zone 36J | ||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 6 m - 20 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | January 29th 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Durban | |||||
Description | Proposed road track at Durbn that should have hosted 1985 South African GP. But president of South African Federation declared this is a "stupid and ridicolous" idea and GP will never be raced at Durban. I don’t know if it should have been in the same street used form 2005 by A1GP | ||||
Years | 1983 | ||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 18th 2007 | ||||
Info last update | August 1983 | ||||
Designer | |||||
Distinctive points |
Durban Sun Casino | |||||
Description | Stret circuit created in 2004 in order to host a South African V8 Supercar Championship (I don’t know it it has ever been raced) and in view of a future possible Champ Car event (never raced). In 2005, it was proposed for hosting here A1 GP race scheduled on January 29th 2006, but another circuit was drawn using more or less the same roads. This value is equal to 2005 proposal (surely correct), so I’m not sure this one is right | ||||
Years | 2004 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 17th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Snell Paradise - Argyle Street - Suncoast Boulevard | ||||
length | 2990 m | 9810 ft | 1.858 mi | (9) |
Durban Sun Casino | |||||
Description | On September 20th 2005, few days before the beginning of A1 GP Championship, the South African website Wheels24 gathered info about the track and tried to draw a layout of the circuit where the race scheduled on January 29th 2006 would be raced. This hypotesis is quite different from the previous 2004 layout and very similar to the final layout, that was not unveiled at that time. | ||||
Years | 2005 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 20th 2007 | ||||
Info last update | September 20th 2005 | ||||
Designer | |||||
Distinctive points | Snell Paradise - Argyle Street - Brickhill Road - NMR Avenue - Suncoast Boulevard | ||||
length | 2990 m | 9810 ft | 1.858 mi | (10) |
Durban Sun Casino | |||||
Description | At the end of November 2005, finally official layout of the circuit where to race A1 GP on January 29th 2006 was unveiled. The circuit was built in 6 weeks only, but in spite of all that during the race it was ready and all racing and safety requirements were fulfilled | ||||
Years | 2006÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | January 29th 2006 | ||||
Closing | |||||
Last update of this page | March 1st 2010 | ||||
Info last update | |||||
Designer | D3 D3 Motorsport Development | ||||
Distinctive points | Snell Paradise - Argyle Street - Brickhill Road - NMR Avenue - Suncoast Boulevard | ||||
length | 3508 m | 11510 ft | 2.18 mi | (7) | |
length | 3310 m | 10860 ft | 2.057 mi | (7) | |
length | 3283 m | 10771 ft | 2.04 mi | (6) |
Durban | |||||
Description | Layout slighly shorter than 2013 layout (that is 2.51 km - 1.56 mi long) | ||||
Years | 2012 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 2012 | ||||
Closing | 2012 | ||||
Last update of this page | August 19th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Durban | |||||
Description | |||||
Years | 2013 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | June 15th 2013 | ||||
Closing | |||||
Last update of this page | August 19th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2510 m | 8235 ft | 1.56 mi | (8) |
Durban Sun Casino, V8 Supercar 2004
Durban Sun Casino, proposal September 2005
Durban Sun Casino, final layout 2006÷...
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 19th 2013 | Guido de Carli | Yves-Henri Randier | Update | Description | |||
March 1st 2010 | Durban Sun Casino | 2006÷... | Guido de Carli | Update | Description | ||
February 18th 2007 |   | 1983 | Guido de Carli | Update | Description | ||
February 18th 2006 | Durban Sun Casino | 2005 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | Update | Description with map |
February 18th 2006 | Durban Sun Casino | 2006÷... | Guido de Carli | Guido de Carli | Lorenzo Tommasi | Update | Description with map |
February 18th 2006 | Durban Sun Casino | 2004 | Guido de Carli | Guido de Carli | Lorenzo Tommasi | Update | Description with map |
February 17th 2006 | Durban Sun Casino | 2005 | Guido de Carli | Lorenzo Tommasi | Update | Description | |
February 17th 2006 | Durban Sun Casino | 2006÷... | Guido de Carli | Lorenzo Tommasi | Update | Description | |
September 21st 2005 | Durban Sun Casino | 2006÷... | Guido de Carli | Update | Description | ||
September 19th 2005 | Durban Sun Casino | 2006÷... | Guido de Carli | Update | Description | ||
December 27th 2003 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |