MEX - MEXICO | |||||||||||||||||
ZACATECAS | |||||||||||||||||
Description | |||||||||||||||||
Location | Zacatecas ZAC - Zacatecas - Centro Occidente | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 22°38'16" -102°29'03" 22.637778 -102.484167 | ||||||||||||||||
UTM Coordinates | X = 758568.09 - Y = 2505608.793 - Zone 13Q | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL | 2294 m - 7526 ft | ||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Internacional | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2280 m | 7480 ft | 1.417 mi | (4) |
Zacatecas | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1851 m | 6072 ft | 1.15 mi | (1) | |
length | 1851 m | 6072 ft | 1.15 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 8th 2009 | Guido de Carli | Update | Description | ||||
June 18th 2007 | Guido de Carli | Update | Description | ||||
June 15th 2005 | Autódromo Internacional | Guido de Carli | Update | Description | |||
September 7th 2003 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |