NED - NETHERLANDS | |||||||||
VLEDDERVEEN | |||||||||
Description | |||||||||
Location | Vledderveen - Groningen - Noord-Nederland | ||||||||
Location | |||||||||
Latitude - Longitude | + 52°59'36" + 7°01'07" 52.993333 7.018611 | ||||||||
UTM Coordinates | X = 367015.048 - Y = 5873365.44 - Zone 32U | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Vledderveen | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 7th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 450 m | 1476 ft | 0.28 mi | (1) |
Vledderveen | |||||
Extension proposed | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 7th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 900 m | 2953 ft | 0.559 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 7th 2009 | Guido de Carli | Quintin03 | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |