NZL - NEW ZEALAND | |||||||||
CHRISTCHURCH, CARRS ROAD RACEWAY | |||||||||
Description | |||||||||
Location | Halswell, Christchurch - Canterbury - South Island | ||||||||
Location | |||||||||
Latitude - Longitude | - 43°34'06" +172°32'47" -43.568333 172.546389 | ||||||||
UTM Coordinates | X = 624876.483 - Y = 5174908.039 - Zone 59G | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 18 m - 59 ft | ||||||||
Inauguration | 1961 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Carrs Road Raceway | |||||
Description | |||||
Years | 1961÷1963 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Carrs Road Raceway | |||||
Description | Track used at least in 1964. At the end of main straight, there was a series of very tight corners known as ’Dog Leg’, that was soon removed. | ||||
Years | 1964÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | April 1964 | ||||
Closing | |||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Main Straight - Dog Leg | ||||
length | 400 m | 1312 ft | 0.249 mi | (2) |
Carrs Road Raceway | |||||
Description | Compared to 1964 layout, Dog Leg was removed | ||||
Years | ...÷1972 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | 1972 | ||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Carrs Road Raceway | |||||
Description | A hairpin was added | ||||
Years | 1972÷1985 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 1972 | ||||
Closing | 1985 | ||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 530 m | 1739 ft | 0.329 mi | (2) |
Carrs Road Raceway / Christchurch Powerbuilt Tools Kart Raceway | |||||
Description | |||||
Years | 1985÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | 1985 | ||||
Closing | |||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 620 m | 2034 ft | 0.385 mi | (1) |
Carrs Road Raceway / Christchurch Powerbuilt Tools Kart Raceway | |||||
Description | Extension proposed for the first time in 1995 and more times in following years | ||||
Years | 1995 | ||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 24th 2009 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |