COL - COLOMBIA | |||||
ZARZAL | |||||
Description | |||||
Location | Zarzal - Valle del Cauca | ||||
Location | |||||
Latitude - Longitude (approx) | + 4°23'54" - 76°04'38" (approx) 4.398333 -76.077222 (approx) | ||||
UTM Coordinates (approx) | X = 380475.816 - Y = 486243.703 - Zone 18N (approx) | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL (approx) | 920 m - 3018 ft (approx) | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Zarzal | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 6th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1043 m | 3422 ft | 0.648 mi | (1) | |
Width | 7.5 m | 25 ft | (1) |