SUI - SWITZERLAND | |
RÜMLANG | |
Description | |
Location | Rümlang ZH - Zürich - Zürich |
Location | |
Latitude - Longitude | + 47°27'29" + 8°31'29" 47.458056 8.524722 |
UTM Coordinates | X = 464176.719 - Y = 5256177.73 - Zone 32T |
Swiss national coordinates | Y = 681897 - X = 256930 |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | 431 m - 1414 ft |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Rümlang | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 19th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 19th 2009 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |