SUI - SWITZERLAND | |||||||||
SULGEN | |||||||||
Description | |||||||||
Location | Sulgen TG - Thurgau - Ostschweiz | ||||||||
Location | |||||||||
Latitude - Longitude | + 47°32'38" + 9°10'20" 47.543889 9.172222 | ||||||||
UTM Coordinates | X = 512959.814 - Y = 5265621.776 - Zone 32T | ||||||||
Swiss national coordinates | Y = 730504 - X = 267348 | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 444 m - 1457 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Kartbahn Sulgen - Outdoor Bahn | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 19th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 550 m | 1804 ft | 0.342 mi | (2) | |
Width | 6 m | 20 ft | (2) |
Kartbahn Sulgen - Indoor Bahn | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 19th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 210 m | 689 ft | 0.13 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 19th 2009 | Guido de Carli | Stephan Zeidler | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |