BUL - BULGARIA | |||||||||||||
SOFIA, KRANSA POLYANA | |||||||||||||
Not to be confused with | Sofia / София | ||||||||||||
Description | |||||||||||||
Location | Kransa Polyana, Sofia - Sofia (grad) - Yugozapaden | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 42°41'30" + 23°17'21" 42.691667 23.289167 | ||||||||||||
UTM Coordinates | X = 687520.584 - Y = 4729116.595 - Zone 34T | ||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Altitude AMSL | 560 m - 1837 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Sofia, Kransa Polyana | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1033 m | 3389 ft | 0.642 mi | Course A | (3) |
length | 611 m | 2005 ft | 0.38 mi | Course B | (3) |
length | 651 m | 2136 ft | 0.405 mi | Course C | (3) |
Min width | 8 m | 26 ft | (3) | ||
Max width | 10 m | 33 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 27th 2009 |   | Guido de Carli | Roelard Smit | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |