AND - ANDORRA | |||||||||||||||||||||||||
GRANDVALIRA | |||||||||||||||||||||||||
Description | Circuit used for Trophée Andros ice racing. | ||||||||||||||||||||||||
Location | Pas de la Casa - Encamp | ||||||||||||||||||||||||
Location | Along the road from Andorra La Vella to France, few hundreds meters from the border. According to Trophée Andros website altitude is 2050 m - 6726 ft AMSL, while according to Google Earth is 2318 m | ||||||||||||||||||||||||
Latitude - Longitude | + 42°32'19" + 1°43'14" 42.538611 1.720556 | ||||||||||||||||||||||||
UTM Coordinates | X = 394936.973 - Y = 4710373.561 - Zone 31T | ||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Altitude AMSL | 2400 m - 7874 ft | ||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
1998-2002 | |||||
Description | |||||
Years | 1998÷2002 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 1st 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 820 m | 2690 ft | 0.51 mi | (5) |
2003 | |||||
Description | 2003 layout of the circuit used for Trofée Andros ice racing. This map is different from all maps available on the net (i.e. the one issued by Trofée orgnization) but I don’t know whether the track was modified, if this is only a proposal or if one of two layout is simply wrong. | ||||
Years | 2003 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 1st 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 900 m | 2953 ft | 0.559 mi | (6) |
Grandvalira | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 25th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 820 m | 2690 ft | 0.51 mi | ||
length | 850 m | 2789 ft | 0.528 mi | (2) | |
Max width | 12 m | 39 ft | (2) | ||
Straight length | 150 m | 492 ft | Start finish straight | (2) |
Pas de la Casa 2003
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 25th 2008 | Guido de Carli | Update | Description | ||||
September 14th 2004 | 2003 | 2003 | Guido de Carli | Guido de Carli | Update | Description with map | |
May 1st 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |