ANG - ANGOLA | |||||
BENGUELA (CITADINO), PRAIA MORENA | |||||
Not to be confused with | Benguela | ||||
Description | |||||
Location | Benguela - Benguela | ||||
Location | |||||
Latitude - Longitude | - 12°35'00" + 13°24'00" -12.583333 13.4 | ||||
UTM Coordinates | X = 326188.35 - Y = 8608412.364 - Zone 33L | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL (approx) | 10 m - 33 ft (approx) | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Benguela (citadino), Praia Morena | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 10th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 22nd 2008 | Guido de Carli | Vasco | Update | Description | |||
October 10th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |