UAE - UNITED ARAB EMIRATES | |||||
ABU DHABI INTERNATIONAL KART | |||||
Description | Construction of this kart track started in January 2007 and it should be ready in Summer 2008 | ||||
Location | Abu Dhabi - Abu Dhabi | ||||
Location | |||||
Latitude - Longitude (approx) | + 24°28'26" + 54°36'16" (approx) 24.473889 54.604444 (approx) | ||||
UTM Coordinates (approx) | X = 257199.177 - Y = 2708797.89 - Zone 40R (approx) | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL (approx) | 1 m - 3 ft (approx) | ||||
Inauguration | |||||
Closing | |||||
Designer | Apex Apex Circuit Design Ltd | ||||
Sources and links (Translation) (**) |
|
Abu Dhabi International Kart | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi |
Motocross Complex | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Motocross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 15th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |