SUI - SWITZERLAND | |||||
AROSA | |||||
Description | |||||
Location | Langwies - Arosa GR - Graubünden / Grigioni / Grischun - Ostschweiz | ||||
Location | Langwies - Litzirüti - Arosa | ||||
Latitude - Longitude | + 46°48'02" + 9°42'21" 46.800556 9.705833 | ||||
UTM Coordinates | X = 553860.634 - Y = 5183242.859 - Zone 32T | ||||
Swiss national coordinates | Y = 773052 - X = 185766 | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 1800 m - 5906 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Arosa | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Hillclimb | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 1st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 7800 m | 25591 ft | 4.847 mi | ||
length | 1200 m | 3937 ft | 0.746 mi | Total length of downhill sections | |
Start altitude AMSL | 1378 m | 4521 ft | 0.856 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 1st 2007 | Guido de Carli | Martin Berrang | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |