MEX - MEXICO | |||||||||||||||||
MONTERREY (APODACA) | |||||||||||||||||
Not to be confused with | Monterrey, Parque Fundidora | ||||||||||||||||
Description | |||||||||||||||||
Location | Apodaca, Monterrey NLE - Nuevo León - Noreste | ||||||||||||||||
Location | Nearby Aeroporto Internacional Del Norte, North of Monterrey | ||||||||||||||||
Latitude - Longitude | + 25°51'18" -100°13'03" 25.855 -100.2175 | ||||||||||||||||
UTM Coordinates | X = 378000.519 - Y = 2860191.492 - Zone 14R | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL | 522 m - 1713 ft | ||||||||||||||||
Inauguration | April 1970 | ||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Monterrey (Apodaca) | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | April 1970 | ||||
Closing | |||||
Last update of this page | June 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3200 m | 10499 ft | 1.988 mi | (4) | |
length | 3200 m | 10499 ft | 1.988 mi | (2) | |
length | 3400 m | 11155 ft | 2.113 mi | (1) |
Monterrey (Apodaca) | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 18th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (3) | |
Width | 12 m | 39 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 18th 2007 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |