ECU - ECUADOR | |||||||||
GUAYAQUIL | |||||||||
Description | |||||||||
Location | Guayaquil - Guayas | ||||||||
Location | |||||||||
Latitude - Longitude | - 2°09'35" - 79°55'34" -2.159722 -79.926111 | ||||||||
UTM Coordinates | X = 619419.662 - Y = 9761242.514 - Zone 17M | ||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||
Altitude AMSL | 8 m - 26 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Guayaquil | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 27th 2007 |   | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |