RSA - SOUTH AFRICA | |||||||||||||||||||||||||||||||||||||
WELKOM, GOLDFIELDS & PHAKISA FREEWAY | |||||||||||||||||||||||||||||||||||||
Description | In September 1998 works begun for transforming the old Goldfields Grand Prix Circuit in the new Phakisa Freeway. First race on the new circuit eas on May 1999, while first international one was South Africa GP for Motorcycle World Championship, on October 10th 1999. | ||||||||||||||||||||||||||||||||||||
Location | Welkom - Free State | ||||||||||||||||||||||||||||||||||||
Location | 3 km - 2 mi from Welkom, approx 240 km - 150 mi South West of Johannesburg, in central South Africa | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | - 27°54'13" + 26°42'47" -27.903611 26.713056 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 471761.81 - Y = 6913441.966 - Zone 35J | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 1350 m - 4429 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Goldfields Grand Prix Circuit | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 12th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Bankfin Esses - Sabat Sweep - Viana Straight - Castrol Corner - Continental Corner - Marlin | ||||
length | 4168 m | 13675 ft | 2.59 mi | (8) | |
Width | 10 m | 33 ft | (1) |
Phakisa Freeway - The Formula 1 track | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | May 1999 | ||||
Closing | |||||
Last update of this page | December 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Start/Finish Straight - Dunlop - The Boot - Castle - Uncini 1 - Uncini 2 - Back Straight - Giel’s Kop | ||||
length | 4242 m | 13917 ft | 2.636 mi | Long circuit | (4) |
length (approx) | 2420 m | 7940 ft | 1.504 mi | Short circuit | (5) |
length | 3199 m | 10495 ft | 1.988 mi | Short circuit | (7) |
Width | 12 m | 39 ft | (5) | ||
Width | 4242 m | 13917 ft | 2.636 mi | Long circuit | (5) |
Difference in level | 6.3 m | 21 ft | Long circuit | (5) | |
Straight length | 412.185 m | 1352 ft | 0.256 mi | Longest straight | (5) |
Straight length | 36 m | 118 ft | Shortest straight | (5) | |
Bend minimum radius | 40 m | 131 ft | Longest straight | (5) |
Phakisa Freeway - The Super Speedway Oval | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 27th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (5) | |
Max. banking (bends) | 12 ° | 21.3 % | (7) | ||
Banking | 9 ° | 15.8 % | Start finish straight | (7) | |
Banking | 3 ° | 5.2 % | Opposite straight | (7) |
Phakisa Freeway - “Up and Down” circuit | |||||
Description | Mixed course that comprise parts of The Formula 1 track and some parts of The Super Speedway Oval. | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 14th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2400 m | 7874 ft | 1.491 mi | (5) |
Goldfields Grand Prix Circuit
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 14th 2013 | Phakisa Freeway - The Formula 1 track | Guido de Carli | Yves-Henri Randier | Update | Description | ||
September 21st 2005 | Phakisa Freeway - The Formula 1 track | Guido de Carli | Update | Description | |||
February 25th 2004 | Goldfields Grand Prix Circuit | Guido de Carli | Guido de Carli | Update | Description with map | ||
July 12th 2003 | Goldfields Grand Prix Circuit | Guido de Carli | Update | Description | |||
March 26th 2003 | Guido de Carli | Quintin03 | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |