NOR - NORWAY | |||||
MJØSA | |||||
Description | |||||
Location | Mjøsa, Lillehammer - Oppland - Østlandet / Austlandet | ||||
Location | Lake Mjøsa | ||||
Latitude - Longitude (approx) | + 61°06'45" + 10°26'17" (approx) 61.1125 10.438056 (approx) | ||||
UTM Coordinates (approx) | X = 577498.897 - Y = 6776169.831 - Zone 32V (approx) | ||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Altitude AMSL | 133 m - 436 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Mjøsa | |||||
Description | |||||
Years | 1932, 1934 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 30th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 10000 m | 32808 ft | 6.214 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 4th 2006 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |