ECU - ECUADOR | |||||||||||||||||
YAHUARCOCHA | |||||||||||||||||
Description | I don’t know when it had been inaugurated; at the end of 1973 it was already in use. I have no more info. During Quito GP, held on December 16th 1973, eleven persons were killed and fifteen were hurt after two different accidents. At first, the peruvian driver Bratzo Vicich’s car lost a wheel it hit a tribune. Few minutes later, the Panamanian driver Bell wen off of the track and he killed a soldier. The race, run by a hundred of cars of all categories, was suddenly interrupted. According to "Stadio" newspaper, authorities decided to close the circuit at least until safety would have been improved | ||||||||||||||||
Location | Ibarra - Imbabura | ||||||||||||||||
Location | 2 km from Ibarra, Imbabura; along Panamericana Norte (North), 80 km approx. North East of Quito | ||||||||||||||||
Latitude - Longitude | + 0°22'55" - 78°05'43" 0.381944 -78.095278 | ||||||||||||||||
UTM Coordinates | X = 823355.165 - Y = 42270.969 - Zone 17N | ||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Altitude AMSL (approx) | 2200 m - 7218 ft (approx) | ||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito 2 - José Tobar Tobar | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 24th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3700 m | 12139 ft | 2.299 mi |
Yahuarcocha
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 6th 2006 | Guido de Carli | Pier Paolo Garagnani | Update | Description | |||
November 26th 2005 | Guido de Carli | Update | Description | ||||
August 17th 2005 | Guido de Carli | Update | Description | ||||
March 16th 2005 | Circuito 2 - José Tobar Tobar | Guido de Carli | Update | Description | |||
March 15th 2005 | Circuito 2 - José Tobar Tobar | Guido de Carli | Guido de Carli | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |