Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| GBR - UNITED KINGDOM | |||||||||||||||||||||||||||||||||||||
| DUNDROD | |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Location | Dundrod LSB - Lisburn - Northern Ireland | ||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||
| Latitude - Longitude | + 54°35'41" - 6°05'50" 54.594722 -6.097222 | ||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 687527.029 - Y = 6053567.278 - Zone 29U | ||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 225 m - 738 ft | ||||||||||||||||||||||||||||||||||||
| Inauguration | 1953 | ||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
| ||||||||||||||||||||||||||||||||||||
| Dundrod | |||||
| Description | |||||
| Years | 1953÷1964 | ||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1953 | ||||
| Closing | 1964 | ||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 11935 m | 39155 ft | 7.416 mi | (6) | |
| Dundrod | |||||
| Description | |||||
| Years | 1965÷1991 & 1994÷1999 | ||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1965 | ||||
| Closing | 1999 | ||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 11910 m | 39076 ft | 7.401 mi | (2) | |
| Dundrod | |||||
| Description | |||||
| Years | 1992÷1993 | ||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1992 | ||||
| Closing | 1993 | ||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 11727 m | 38474 ft | 7.287 mi | (3) | |
| Dundrod | |||||
| Description | |||||
| Years | 2000÷2001 | ||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 2000 | ||||
| Closing | 2001 | ||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 11910 m | 39076 ft | 7.401 mi | (4) | |
| Dundrod | |||||
| Description | |||||
| Years | 2002 | ||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 2002 | ||||
| Closing | |||||
| Last update of this page | January 8th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 11910 m | 39076 ft | 7.401 mi | (5) | |
| length | 11910 m | 39075 ft | 7.401 mi | (9) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 8th 2008 | Lorenzo Tommasi | Update | Description | ||||
| May 13th 2003 | Guido de Carli | Update | Description | ||||
| May 8th 2003 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE