Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| GBR - UNITED KINGDOM | |||||||||||||
| BEDFORD | |||||||||||||
| Description | |||||||||||||
| Location | Bedford BDF - Bedfordshire - England | ||||||||||||
| Location | |||||||||||||
| Latitude - Longitude | + 52°14'03" - 0°28'26" 52.234167 -0.473889 | ||||||||||||
| UTM Coordinates | X = 672498.648 - Y = 5790090.376 - Zone 30U | ||||||||||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||||||||||
| Altitude AMSL | 88 m - 289 ft | ||||||||||||
| Inauguration | |||||||||||||
| Closing | |||||||||||||
| Designer | |||||||||||||
| Sources and links (Translation) (**) |
| ||||||||||||
| Gran Turismo Circuit | |||||
| Main Course | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 12th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 5793 m | 19007 ft | 3.6 mi | (1) | |
| Min width | 10 m | 33 ft | (1) | ||
| Max width | 15 m | 49 ft | (1) | ||
| West Circuit | |||||
| West Course | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 12th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2736 m | 8976 ft | 1.7 mi | (1) | |
| Min width | 12 m | 39 ft | (1) | ||
| Max width | 15 m | 49 ft | (1) | ||
| South Circuit | |||||
| South Course | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 12th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2092 m | 6864 ft | 1.3 mi | (1) | |
| Width | 10 m | 33 ft | (1) | ||
| North Circuit | |||||
| North Course | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 12th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1078 m | 3538 ft | 0.67 mi | (1) | |
| Width | 10 m | 33 ft | (1) | ||
| East Circuit | |||||
| East Course | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Airfield course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 12th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1175 m | 3854 ft | 0.73 mi | (1) | |
| Width | 10 m | 33 ft | (1) | ||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| November 12th 2008 | Guido de Carli | Update | Description | ||||
| March 26th 2003 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE