Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| SWE - SWEDEN | |||||
| LÅNGFORSSJÖN | |||||
| Description | |||||
| Location | Sala U - Västmanland - Östra Mellansverige | ||||
| Location | Långfors Lake, close to Sala, approx 100 km - 60 mi from Stockholm | ||||
| Latitude - Longitude | + 59°56'13" + 16°33'09" 59.936944 16.5525 | ||||
| UTM Coordinates | X = 586754.301 - Y = 6645406.158 - Zone 33V | ||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth - Eniro | ||||
| Altitude AMSL | 67 m - 220 ft | ||||
| Inauguration | February 9th 1936 | ||||
| Closing | February 9th 1936 | ||||
| Designer | |||||
| Sources and links (Translation) (**) |
| ||||
| Långforssjön | |||||
| Description | |||||
| Years | 1936 | ||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Ice track | ||||
| Inauguration | February 9th 1936 | ||||
| Closing | February 9th 1936 | ||||
| Last update of this page | September 7th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 15000 m | 49213 ft | 9.321 mi | (1) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| May 27th 2009 |   | 1936 | Guido de Carli | Roelard Smit | Update | Description | |
| September 7th 2007 |   | 1936 | Guido de Carli | New | Description without map | ||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE