Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| GBR - UNITED KINGDOM | |||||
| BRAMPTON RACEWAY | |||||
| Description | |||||
| Location | Brampton Bierlow ROT - Rotherham (South Yorkshire district) - England | ||||
| Location | |||||
| Latitude - Longitude (approx) | + 53°30'31" - 1°22'24" (approx) 53.508611 -1.373333 (approx) | ||||
| UTM Coordinates (approx) | X = 607874.81 - Y = 5930082.98 - Zone 30U (approx) | ||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||
| Altitude AMSL (approx) | 55 m - 180 ft (approx) | ||||
| Inauguration | |||||
| Closing | |||||
| Designer | |||||
| Sources and links (Translation) (**) |
| ||||
| Brampton Raceway | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Dirt Oval course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | March 2nd 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| March 2nd 2007 |   | Guido de Carli | New | Description without map | |||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE