Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| CAY - CAYMAN ISLANDS | |||||
| LAKE VIEW RACEWAY | |||||
| Description | |||||
| Location | George Town - Grand Cayman | ||||
| Location | Behind CUC power plant, in Northsound Road | ||||
| Latitude - Longitude (approx) | + 19°18'06" - 81°21'37" (approx) 19.301667 -81.360278 (approx) | ||||
| UTM Coordinates (approx) | X = 462149.439 - Y = 2134246.122 - Zone 17Q (approx) | ||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||
| Altitude AMSL (approx) | 2 m - 7 ft (approx) | ||||
| Inauguration | |||||
| Closing | August 4th 2003 | ||||
| Designer | |||||
| Sources and links (Translation) (**) |
| ||||
| Lake View Raceway | |||||
| Description | |||||
| Years | ...÷2003 | ||||
| Direction | Anticlockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Dirt Road course | ||||
| Inauguration | |||||
| Closing | August 4th 2003 | ||||
| Last update of this page | April 21st 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1448 m | 4752 ft | 0.9 mi | ||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| April 20th 2009 |   | ...÷2003 | Guido de Carli | Update | Description | ||
| January 13th 2007 |   | ...÷2003 | Guido de Carli | New | Description without map | ||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE