Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| ESA - EL SALVADOR | |||||
| EL JABALÍ | |||||
| Description | |||||
| Location | La Libertad en El Salvador - La Libertad - Zona Central | ||||
| Location | |||||
| Latitude - Longitude | + 13°48'37" - 89°19'54" 13.810278 -89.331667 | ||||
| UTM Coordinates | X = 247934.199 - Y = 1527968.971 - Zone 16P | ||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||
| Altitude AMSL | 518 m - 1699 ft | ||||
| Inauguration | |||||
| Closing | |||||
| Designer | |||||
| Sources and links (Translation) (**) |
| ||||
| El Jabalí | |||||
| Description | |||||
| Years | |||||
| Direction | Anticlockwise | ||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 5th 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Pony - Dunlop - Coca Cola - Suprema - Delta - Caribe - Diana | ||||
| length | 3250 m | 10663 ft | 2.02 mi | ||
| Min width | 10 m | 33 ft | |||
| Max width | 12 m | 39 ft | |||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 5th 2007 |   | Guido de Carli | |||||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE