Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| ITA - ITALY | |||||||||||||||||
| CIRCUITO DELLE PROVINCE MERIDIONALI | |||||||||||||||||
| Description | Road course used for Coppa «Principessa di Piemonte» (Piedmont Princess Cup) on October 8th 1933. I have no more info. | ||||||||||||||||
| Location | Napoli (Campania) - Bari (Puglia) - Campobasso (Molise) NA - Napoli - Campania | ||||||||||||||||
| Location | The course went through 4 regions in Southern Italy (see below for more details). Start and finish line were at Naples. | ||||||||||||||||
| Latitude - Longitude | 0 0 | ||||||||||||||||
| UTM Coordinates | |||||||||||||||||
| Aerial photo / Map (*) | |||||||||||||||||
| Altitude AMSL | |||||||||||||||||
| Inauguration | October 8th 1933 | ||||||||||||||||
| Closing | October 8th 1933 | ||||||||||||||||
| Designer | |||||||||||||||||
| Sources and links (Translation) (**) |
| ||||||||||||||||
| Coppa Principessa di Piemonte | |||||
| Description | length value, as partial ones shown above, could be wrong because the original source where I took these info from is readable with difficulties. I think that the right length is not so different. | ||||
| Years | 1933 | ||||
| Direction | Anticlockwise | ||||
Proposal |
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | October 8th 1933 | ||||
| Closing | October 8th 1933 | ||||
| Last update of this page | October 23rd 2007 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Napoli (Ingresso Autostrada) - Torre Annunziata - Nocera Inferiore - Cava De’ Tirreni - Vietri Sul Mare - Salerno - Eboli - Auletta - Potenza - Irsina - Gravina in Puglia - Altamura - Bari - Molfetta - Trani - Barletta - Cerignola - Foggia - Lucera - Volturara Appula - Jelsi - Campobasso - Vinchiaturo - Benevento - Avellino - Capodichino | ||||
| length | 761 km | 472.876 mi | (4) | ||
| length | 787 km | 489.032 mi | (2) | ||
Circuito delle Province Meridionali - Coppa Principessa di Piemonte 1933

br>
| DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| February 26th 2006 | Coppa Principessa di Piemonte | 1933 | Guido de Carli | Guido de Carli | Pier Paolo Garagnani | New | Description with map |
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE