Visualizza questa pagina in Italiano
|
HOME PAGE
|
Legend and translations |
| CHN - CHINA, PEOPLE’S REPUBLIC OF | |||||||||||||||||
| SHANSHUI FOREST | |||||||||||||||||
| Description | Kart track, used also for event with small motorbikes | ||||||||||||||||
| Location | Foshan - Guangdong | ||||||||||||||||
| Location | Forest Park, Sanshui District, close to Foshan | ||||||||||||||||
| Latitude - Longitude (approx) | + 23°02'08" +113°06'38" (approx) 23.035556 113.110556 (approx) | ||||||||||||||||
| UTM Coordinates (approx) | X = 716270.475 - Y = 2549014.961 - Zone 49Q (approx) | ||||||||||||||||
| Aerial photo / Map (*) | Google Maps - Bing Maps - Flash Earth | ||||||||||||||||
| Altitude AMSL (approx) | 10 m - 33 ft (approx) | ||||||||||||||||
| Inauguration | |||||||||||||||||
| Closing | |||||||||||||||||
| Designer | |||||||||||||||||
| Sources and links (Translation) (**) |
| ||||||||||||||||
| ShanShui Forest | |||||
| Description | |||||
| Years | |||||
| Direction | Clockwise | ||||
Proposal |
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 26th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1200 m | 3937 ft | 0.746 mi | (4) | |
| Min width | 8 m | 26 ft | (4) | ||
| Max width | 10 m | 33 ft | (4) | ||
ShanShui Forest

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 26th 2008 | Guido de Carli | Update | Description | ||||
| October 28th 2005 | Guido de Carli | Guido de Carli | New | Description with map | |||
| September 17th 2003 | Guido de Carli | New | Description | ||||
| May 5th 2003 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||
Webmaster:
Guido de Carli
(Italiano - English - Español)
HOME PAGE